Head office · Scorecards

Franchisee performance

24 franchisees · Period 6 (4 weeks) · ranked by RTR index
Sorted: RTR index ↓
Fleet net sales
$6.8M
+4.1% vs LY
Median SPLH
$57
$2 over $55 target
Avg forecast accuracy
90%
at 90% target
Below target
3
of 24 franchisees
Rank Franchisee Net sales SSS % SPLH Labour % Fcst acc. RTR index
1▲1 Tony AlmedaStore 172 $338k 8.2% $67 24.6% 96% 96
2▼1 Reese TysonStore 103 $312k 5.1% $63 25.4% 94% 91
3 Marcus WebbStore 188 $298k 3.6% $60 26.1% 92% 88
4▲2 Dana ColeStore 140 $286k 2.4% $58 26.8% 91% 85
5▼1 Priya NairStore 215 $271k 1.1% $56 27.5% 89% 82
6 Sofia ReyesStore 129 $263k 0.8% $54 28.3% 88% 79
7▼2 Grant MercerStore 156 $249k 2.1% $50 29.6% 86% 74
8 Karla DominguezStore 194 $231k 3.4% $47 31.2% 84% 71
On / above target Watch Below target Tick = target ($55 SPLH · 90% forecast)